ByStronic ByTube Star 130
High-performance tube laser cutting
Speed and Precision. Fully Automatic Setup.
✅ Fully automatic setup:With the ByTube Star 130 you can process the full bandwidth from 10 to 130 mm. This also applies to open profiles. Without the operator´s manual intervention:
- There are no downtimes during the setup.
- The fully automatic setup also increases the safety of your operators
- At the same time it reduces the risk of human error.
This leaves you more time for the essentials when tube laser cutting.
✅ Now with 4kW of Power: The new increased laser power of 4 kilowatts ensures an even faster cut. With this improvement, you can produce faster and more efficiently, increasing your productivity and competitiveness. This leads to an overall higher quality in tube laser cutting.
✅ Quick Cut – Performance mode: Maximum cutting performance for maximum productivity. The combination of movements of cutting head and tube achieves the highest acceleration values to reach the maximum cutting performance.
Technical specifications
| ByTube Star 130 | |
|---|---|
| Min. Tube length (with automatic loading) | 8.2 ft |
| Max. Tube length | 21 – 28 ft |
| Max. Tube weight | 11 lb/ft |
| Tube sections | Round · Square · Rectangular · Oval · U · C · L · Flat |
| Dimensions round sections (min. – max.) | Ø 0.375 – 5 in |
| Dimensions rectangular sections (min. – max.) | 0.375 × 0.375 – 5 × 5 in |
| Dimensions other closed sections (min-max length of the sides) | 0.375 × 0.375 – 5 × 5 in |
| Dimension flat bars | 1.5 – 5 in |
| Thickness flat bars | 0.2 – 0.59 in |
| Max. linear speed of axis X / Y / Z | 656.16 / 196.8 / 196.8 ft/min |
| Max. rotation speed of mandrels | 250 r.p.m. |
| Max. piece length unloading system | 6.56 – 13.12 – 20 ft |
| X, Y and Z axis positioning precision | ± 0.003 in |
| Number of controlled axis | 8 |
| Machine weight | 22,046.2 lbs |
| Numeric Control | BySoft Cell Control Tube |
