ByBend Smart
High-tech bending for maximum performance.
Fast & Reliable. Optimized processes.
✅ Perfectly precise: Active crowning is Bystronic´s innovation that automatically ensures the highest precision and consistent bending accuracy during air bending. Smart sensors guarantee the accuracy of the sheet metal bending machine. Our press brake machine uses hydraulic cylinders in the lower beam to provide optimal crowning. The intelligent database allows for optimal adjustment.
✅ Configuration made easy: Load a bending plan, set up the machine, and start bending – with the BySoft Cell Control Bend software, this dream comes true. The bending process can be controlled conveniently through a touch screen. And best of all: You don’t have to think about the ideal bending process and appropriate tools. The press brake machine does this for you.
✅ Energy-efficient: The “Energy Saver” on the press brake machine helps you to lower your electric power consumption. The machine’s main drive is only active when the machine is actually in operation. Furthermore, both noise and heat are minimized. Your additional plus in sustainability.
Technical specifications
| ByBend Smart 100/3100 | ByBend Smart 160/3100 | ByBend Smart 160/4100 | ByBend Smart 225/3100 | ByBend Smart 225/4100 | ByBend Smart 300/3100 | ByBend Smart 300/4100 | |
|---|---|---|---|---|---|---|---|
| Tonnage | 110 US tons | 176 US tons | 176 US tons | 247 US tons | 247 US tons | 330 US tons | 330 US tons |
| Bending length | 122 in | 122 in | 161 in | 122 in | 161 in | 122 in | 161 in |
| Open height | 22.8 in | 22.8 in | 22.8 in | 22.8 in | 22.8 in | 22.8 in | 22.8 in |
| Standard stroke | 11.8 in | 11.8 in | 11.8 in | 11.8 in | 11.8 in | 11.8 in | 11.8 in |
| Y-working speed (up to) | 37.8 in/min | 30.7 in/min | 30.7 in/min | 30.7 in/min | 30.7 in/min | 21.2 in/min | 21.2 in/min |
| Y-approach speed (up to) | 472.4 in/min | 472.4 in/min | 472.4 in/min | 425.2 in/min | 425.2 in/min | 283.5 in/min | 283.5 in/min |
