Nitrogen Generation & Supplemental Systems
Including Market Leading High Pressure Nitrogen Generators and Gas Mixers.
Low Cost Cutting Systems For Your Laser.
✅ MSS NitroCube – High Pressure Nitrogen Generation: You could be saving every month producing your own high pressure nitrogen cutting and assist gas with our innovative patent-pending NitroCube nitrogen generation systems.
✅ MSS NitroCube Mini – Low Pressure Nitrogen Generation: Save money and save time with an on-site Low Pressure Nitrogen Generation System from MSS.
✅ MSS Aircube – Laser Gas Compressed Air Cutting Systems: Low cost high pressure air cutting.
✅ MSS NitrO2 – Laser Gas Mixing Systems:Enhance your edge quality and save money with a NitrO2 gas mixer for your laser cutting machine.
✅ MSS PureGas – Laser Gas Filtration:High purity laser assist gas filtration system. Helps eliminate expensive laser cutting head replacements.
✅ MSS N2 FlowBox:Nitrogen gas use monitor for laser cutting to help take control of your gase usage and costs.
Technical specifications
Specifications for the NitroCube Range of Products.
| NitroCube Range | NitroCube MINI-1 | NitroCube MINI-2 | NitroCube1 | NitroCube2 | NitroCube3 | NitroCube4 | NitroCube5 |
|---|---|---|---|---|---|---|---|
| Nitrogen Production (m³/day) | 168 | 336 | 312 | 480 | 720 | 960 | 1200 |
| Nitrogen Purity (%) | 98 | 98 | 99.9975 / 99.98 | 99.9975 / 99.98 | 99.9975 / 99.98 | 99.9975 / 99.98 | 99.9975 / 99.98 |
| Compressed Air Supply (m³/h) | 24 | 45 | 76 / 64 | 122 / 94 | 185 / 143 | 252 / 199 | 304 / 274 |
| Nitrogen Pressure (bar) | 8 | 8 | 300 | 300 | 300 | 300 | 300 |
| Nitrogen Storage (m³) | - | - | 144 | 288 | 288 | 288 | 288 |
| Dimensions | 110L × 110W × 110H cm | 220L × 240W × 220H cm | |||||
